Public Reporting
ACO Name and Location
Choice ACO LLC
1155 S. Congress Ave, Suite B, West Palm Beach, FL, 33406
ACO Primary Contact
Nick Martin
561-603-0220
nmartin@advancedaco.com
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| ARRAE HEALTH | No |
| AYAD M GHARGHOURY MD INC | No |
| BIKRAMJIT S. AHLUWALIA MD INC | No |
| CARDIOLOGY SPECIALISTS MEDICAL GROUP INC | No |
| CAREMD, INC. | No |
| CHARLES N LE MEDICAL ALLIANCE | No |
| CORONA PHYSICIANS ASSOCIATES A MEDICAL CORP | No |
| CORWIN URGENT CARE CENTER | No |
| EMILYS MEDICAL GROUP APC | No |
| EZZAT NASHED | No |
| FAMILY MEDICAL CLINIC & URGENT CARE | No |
| FARO T. OWIESY, M.D., INC | No |
| FRIENDLY MEDICAL CENTER | No |
| HIGH DESERT INTERNAL MEDICINE PROFESSIONAL CORPORATION | No |
| HOWARD P LEVY DO, INC | No |
| KOUROSH KHAMOOSHIAN MD PC | No |
| MARIA THERESA VILLA | No |
| MOHAMMED K ELSAYED A PROFESSIONAL CORPORATION | No |
| MOHINDER P AHLUWALIA MD & TREVI AHLUWALIA MD INC A PROF CORP | No |
| MORENO VALLEY URGENT CARE INC | No |
| NAMITA MOHIDEEN MD INC | No |
| NEWPORT CENTER MEDICAL GROUP | No |
| NGUYEN MEDICAL GROUP INC APC | No |
| PATIENTS CHOICE MEDICAL GROUP INC | No |
| PRIMARIA MEDICAL CLINIC | No |
| RAGU SIVARAJAN | No |
| RESTORE MEDICAL GROUP | No |
| SAMEER OHRI MD INC | No |
| SHILOH MEDICAL CENTER INC | No |
| SONIA PANJWANI, M.D., INC. | No |
| SOURAV DAS M.D., INC. | No |
| STANLEY H SCHWARTZ MD INC | No |
| SUZANNA RIZKALLA | No |
| SYMONETT FAMILY MEDICAL CENTER | No |
| TRIDENT MEDICAL GROUP INC | No |
| XINKE CHEN MD, INC. | No |
| YUCCA VALLEY MEDICAL CLINIC | No |
ACO Governing Body
| # | Member First Name | Member Last Name | Member Title/Position | Member Voting Power (%) | Membership Type | ACO Participant TIN Legal Business Name |
|---|---|---|---|---|---|---|
| 1 | Bikramjit | Ahluwalia | Member | 6.25% | ACO Participant Representative | BIKRAMJIT S. AHLUWALIA MD INC |
| 2 | Daniel | Bello | VP ND | 20% | Community Stakeholder Representative | N/A |
| 3 | Hemanshu | Patel | Member | 6.25% | ACO Participant Representative | CAREMD, INC. |
| 4 | Manmoha | Nayyar | Beneficiary | 5% | Medicare Beneficiary Representative | N/A |
| 5 | Rahul | Nayyar | CMO | 25% | ACO Participant Representative | CAREMD, INC. |
| 6 | Ruby | Jhaj | Member | 6.25% | ACO Participant Representative | HIGH DESERT INTERNAL MEDICINE PROFESSIONAL CORPORATION |
| 7 | Samir | Nguyen | Member | 25% | ACO Participant Representative | NEWPORT CENTER MEDICAL GROUP |
| 8 | Stephen | Nguyen | Member | 6.25% | ACO Participant Representative | NEWPORT CENTER MEDICAL GROUP |
Key ACO clinical and administrative leadership
| Position | Name |
|---|---|
| ACO Executive | Nick Martin |
| Medical Director | Hemanshu Patel |
| Compliance Officer | Adam Zhamukhanov |
| Quality Assurance/Improvement Officer | Jeff Morrison |
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
|---|---|
| N/A | N/A |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Shared Savings Distribution:
Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Quality Performance Results
2024 Quality Performance Results:
Our ACO did not participate in the Shared Savings Program in this performance year, therefore, this section is not applicable at this time.
